✓ Verified · scored liveevery pick is logged before kickoff
81%
outcome accuracy · over 21 matches
10%exact score
8/21beat the bookmakers
100%high-confidence hits (3)
| Fixture | Predicted | Actual | P(actual) | Outcome | Exact | |
|---|---|---|---|---|---|---|
| 1-1 | 1-0 | 36% | ✓ | – | ||
| 1-1 | 4-6 | 34% | ✗ | – | ||
| 0-0 | 1-2 | 39% | ✓ | – | ||
| 1-1 | 0-2 | 40% | ✓ | – | ||
| 1-0 | 3-1 | 55% | ✓ | – | ||
| 0-1 | 1-2 | 57% | ✓ | – | ||
| 1-1 | 2-1 | 54% | ✓ | – | ||
| 1-0 | 2-0 | 48% | ✓ | – | ||
| 0-1 | 4-3 | 24% | ✗ | – | ||
| 1-0 | 3-2 | 68% | ✓ | – | ||
| 0-1 | 1-4 | 57% | ✓ | – | ||
| 0-1 | 0-1 | 48% | ✓ | ✓ | ||
| 0-1 | 2-3 | 53% | ✓ | – | ||
| 2-0 | 1-2 | 12% | ✗ | – | ||
| 0-1 | 0-1 | 55% | ✓ | ✓ | ||
| 0-0 | 0-3 | 36% | ✓ | – | ||
| 2-0 | 1-0 | 71% | ✓ | – | ||
| 2-0 | 3-2 | 80% | ✓ | – | ||
| 0-0 | 3-5 | 24% | ✗ | – | ||
| 1-1 | 2-0 | 49% | ✓ | – | ||
| 1-0 | 2-1 | 56% | ✓ | – |
Calibration
When we say something has a given chance, does it happen that often? Points on the dashed line are perfectly calibrated; dot size = sample.
Model–market blend fit over 21 fixtures with odds: optimal model share 21%, blended RPS 0.1858 (model alone 0.1931).